Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
ASSAY (HF) | 48.0 - 51.0 % | 48.0 - 51.0 % |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
FLUOSILICIC ACID (H SiF ) | 0.01% | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
RESIDUE AFTER IGNITION | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 1 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
SULFATE AND SULFITE (as SO[@4@]) | 5 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
ARSENIC (As) | 0.05 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
COPPER (Cu) | 0.1 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
HEAVY METALS (as Pb) | 0.5 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm | |
IRON (Fe) | 1 ppm |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Hydrofluoric Acid 48 Percent Suitable for Electronic Use Reagent ACS | 500 ML | H1045-500ML | USA stock in 7 days |
|
$279 | ||
Hydrofluoric Acid 48 Percent Suitable for Electronic Use Reagent ACS | 1 GL | H1045-1GL | USA stock in 7 days |
|
$1,055 | ||
Hydrofluoric Acid 48 Percent Suitable for Electronic Use Reagent ACS | 200 LT | H1045-200LT | USA stock in 7 days |
|
$14,687 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE