Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (MoO[@3@]) | 81.0-83.0 % | |
INSOLUBLE MATTER | 0.01% | |
CHLORIDE (Cl) | 0.00% | |
NITRATE (NO[@3@]) | TO PASS TEST(lim | TO PASS TEST(lim |
ARSENATE, PHOSPHATE & SILICATE (as SiO[@2@]) | 0.00% | |
PHOSPHATE (PO[@4@]) | 5 ppm | |
SULFATE | 0.02% | |
HEAVY METALS (as Pb) | 0.00% | |
MAGNESIUM (Mg) | 0.01% | |
POTASSIUM (K) | 0.01% | |
SODIUM (Na) | 0.01% |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE