| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99.50% | |
| COLOR (APHA) | 10 | |
| RESIDUE AFTER IGNITION | 0.01% | |
| NEUTRALITY | TO PASS TEST | |
| CHLORINATED COMPOUNDS (as Cl) | 0.00% | |
| SULFATES (SO[@4@]) | 0.00% | |
| ACROLEIN AND GLUCOSE | TO PASS TEST | |
| FATTY ACID ESTERS | 0.05% | |
| SUBSTANCES DARKENED BY (H[@2@]SO[@4@]) | TO PASS TEST | |
| HEAVY METALS (as Pb) | 2 ppm | |
| WATER | 0.50% | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Glycerin Synthetic Reagent ACS | 500 ML | G1012-500ML | USA stock in 7 days |  | $559 | ||
| Glycerin Synthetic Reagent ACS | 4 LT | G1012-4LT | USA stock in 7 days |  | $4,473 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		
: Could not find asset snippets/gl_image_format.liquid) 
               
               
				             
						 
    
    
   