Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 98.5 | 100.50% |
LOSS ON DRYING | 33 | 36.50% |
SODIUM (Na) | 0.02% | |
POTASSIUM (K) | 0.01% | |
CALCIUM (Ca) | 0.01% | |
IRON (Fe) | 0.00% | |
NICKEL (Ni) | 0.01% | |
ELEMENTAL IMPURITIES: | ||
IDENTIFICATION | TO PASS TEST | |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Cupric Sulfate Pentahydrate Granular USP | 12 KG | CU109-12KG | USA stock in 7 days |
|
$3,455 | ||
Cupric Sulfate Pentahydrate Granular USP | 125 GM | CU109-125GM | USA stock in 7 days |
|
$303 | ||
Cupric Sulfate Pentahydrate Granular USP | 500 GM | CU109-500GM | USA stock in 7 days |
|
$540 | ||
Cupric Sulfate Pentahydrate Granular USP | 2.5 KG | CU109-2.5KG | USA stock in 7 days |
|
$1,500 | ||
Cupric Sulfate Pentahydrate Granular USP | 50 KG | CU109-50KG | USA stock in 7 days |
|
$5,104 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE