Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 96 | 98.00% |
SPECIFIC GRAVITY @ 25[dC | 0.713 | 0.716 |
ACIDITY (as CH[@3@]COOH) | 0.00% | |
NONVOLATILE RESIDUE | 0.00% | |
ALDEHYDE | TO PASS TEST | |
PEROXIDE | 0.3 ppm | |
LOW BOILING HYDROCARBONS | 0.20% | |
WATER DETERMINATION | 0.20% | |
ELEMENTAL IMPURITIES | AS REPORTED | |
IDENTIFICATION | TO PASS TEST | |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Ether For Anesthesia USP | 2.5 KG | E1059-2.5KG | USA stock in 7 days |
|
$4,030 | ||
Ether For Anesthesia USP | 500 GM | E1059-500GM | USA stock in 7 days |
|
$1,164 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE