Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 99 | 100.50% |
ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
LOSS ON DRYING | 1.00% | |
BROMIDE | 0.10% | |
IODIDE | 0.01% | |
CALCIUM AND MAGNESIUM | TO PASS TEST | TO PASS TEST |
SODIUM | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES: | ||
LEAD (Pb) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Potassium Chloride Crystal USP | 500 GM | PO165-500GM | USA stock in 7 days |
|
$226 | ||
Potassium Chloride Crystal USP | 12 KG | PO165-12KG | USA stock in 7 days |
|
$1,470 | ||
Potassium Chloride Crystal USP | 2.5 KG | PO165-2.5KG | USA stock in 7 days |
|
$647 | ||
Potassium Chloride Crystal USP | 45 KG | PO165-45KG | USA stock in 7 days |
|
$2,084 | ||
Potassium Chloride Crystal USP | 113.5 KG | PO165-113.5KG | USA stock in 7 days |
|
$3,072 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE