Test | Specification | |
---|---|---|
Min | Max | |
POTASSIUM EXCHANGE CAPACITY (Anhydrous Basis) | 110 | 135 mg/g |
SODIUM CONTENT (DRIED BASIS) | 9.4 | 11.50% |
WATER DETERMINATION | 10.00% | |
AMMONIUM SALTS | TO PASS TEST | |
ELEMENTAL IMPURITIES: | ||
LEAD (Pb) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Sodium Polystyrene Sulfonate USP | 5 KG | S1408-5KG | USA stock in 7 days |
|
$17,558 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE