Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 99.90% | 99.90% |
SULFATE | 50 ppm | |
ALUMINUM | 25 ppm | |
BARIUM | 50 ppm | |
CALCIUM (Ca) | 15 ppm | |
CHROMIUM (Cr) | 10 ppm | |
IRON (Fe) | 10 ppm | |
LITHIUM | 5 ppm | |
MAGNESIUM (Mg) | 10 ppm | |
POTASSIUM (K) | 5 ppm | |
RUBIDIUM (Rb) | 250 ppm | |
SODIUM (Na) | 20 ppm |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Cesium Nitrate Ultrapure | 1 KG | C1489-1KG | USA stock in 7 days |
|
$1,694 | ||
Cesium Nitrate Ultrapure | 10 GM | C1489-10GM | USA stock in 7 days |
|
$156 | ||
Cesium Nitrate Ultrapure | 10 KG | C1489-10KG | USA stock in 7 days |
|
$13,143 | ||
Cesium Nitrate Ultrapure | 50 GM | C1489-50GM | USA stock in 7 days |
|
$382 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE