$350 Dangerous Goods Fee Applies to this product
Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 36.0 - 38.0 % | 36.0 - 38.0 % |
COLOR | TO PASS TEST | |
SPECIFIC GRAVITY | TO PASS TEST | |
IRON (Fe) | 5 mg/kg | |
LEAD (Pb) | 1 mg/kg | |
MERCURY | 0.10 mg/kg | |
NONVOLATILE RESIDUE | 0.50% | |
ORGANIC COMPOUNDS | TO PASS TEST | |
OXIDIZING SUBSTANCES (as Cl2) | 0.00% | |
REDUCING SUBSTANCES (as SO[@3@]) | 0.01% | |
SULFATE | 0.50% | |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE |