| Test | Specification | |
|---|---|---|
| Min | Max | |
| SPECIFIC GRAVITY @ 25[d/25[dC | 0.988 - 0.998 | 0.988 - 0.998 |
| ACID VALUE | 0.5 | |
| COLOR (APHA) | 125 | |
| IODINE VALUE | 2 | |
| MOISTURE | 0.10% | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Soybean Oil Epoxidized | 500 GM | S1179-500GM | USA stock in 7 days |
|
$278 | ||
| Soybean Oil Epoxidized | 2.5 KG | S1179-2.5KG | USA stock in 7 days |
|
$928 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
