Test | Specification | |
---|---|---|
Min | Max | |
APPEARANCE | WHITE, CRYSTALLI | WHITE, CRYSTALLI |
ODOR | ODORLESS | ODORLESS |
ASSAY (DRIED BASIS) | 99.0 - 101.0 % | 99.0 - 101.0 % |
LOSS ON DRYING @ 105 C | 0.50% | |
IODIDE OR BROMIDE | TO PASS TEST | |
CALCIUM AND MAGNESIUM (AS Ca) | 0.01% | |
IRON (Fe) | 0.00% | |
BARIUM | TO PASS TEST | |
SULFATE | 0.02% | |
HEAVY METALS | 0.00% | |
PHOSPHATE (PO[@4@]) | 25 ppm | |
POTASSIUM | 0.01% | |
ENDOTOXIN BY LAL | AS REPORTED | |
IDENTIFICATION | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Sodium Chloride Granular BiotechGrade | 500 GM | S1249-500GM | USA stock in 7 days |
|
$206 | ||
Sodium Chloride Granular BiotechGrade | 12 KG | S1249-12KG | USA stock in 7 days |
|
$938 | ||
Sodium Chloride Granular BiotechGrade | 2.5 KG | S1249-2.5KG | USA stock in 7 days |
|
$472 | ||
Sodium Chloride Granular BiotechGrade | 45 KG | S1249-45KG | USA stock in 7 days |
|
$1,780 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE