| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | WHITE, COLORLESS | WHITE, COLORLESS |
| ODOR | ODORLESS | ODORLESS |
| SPECIFIC ROTATION @ 25 C (DRIED BASIS; 105 C) | 65.9 | |
| RESIDUE ON IGNITION | 0.05% | |
| CHLORIDE (Cl) | 0.01% | |
| SULFATES (SO[@4@]) | 0.01% | |
| CALCIUM (Ca) | 10 ppm | |
| HEAVY METALS (as Pb) | 5 ppm | |
| DNase, RNase and Protease | NONE DETECTED | NONE DETECTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sucrose BiotechGrade | 500 GM | S1699-500GM | USA stock in 7 days |
|
$209 | ||
| Sucrose BiotechGrade | 1 KG | S1699-1KG | USA stock in 7 days |
|
$309 | ||
| Sucrose BiotechGrade | 12 KG | S1699-12KG | USA stock in 7 days |
|
$1,751 | ||
| Sucrose BiotechGrade | 2.5 KG | S1699-2.5KG | USA stock in 7 days |
|
$748 | ||
| Sucrose BiotechGrade | 45 KG | S1699-45KG | USA stock in 7 days |
|
$3,434 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
