Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 99 | 101.00% |
CLARITY OF SOLUTION | TO PASS TEST | TO PASS TEST |
COLOR OF SOLUTION | TO PASS TEST | TO PASS TEST |
ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
WATER DETERMINATION | 15.00% | |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | |
ELEMENTAL IMPURITIES | AS REPORTED | |
TOLUENE SULFONAMIDES | TO PASS TEST | |
BENZOATE AND SALICYLATE | TO PASS TEST | |
IDENTIFICATION | TO PASS TEST | |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Saccharin Sodium Dihydrate Crystalline USP | 100 GM | SO195-100GM | USA stock in 7 days |
|
$515 | ||
Saccharin Sodium Dihydrate Crystalline USP | 500 GM | SO195-500GM | USA stock in 7 days |
|
$1,130 | ||
Saccharin Sodium Dihydrate Crystalline USP | 2.5 KG | SO195-2.5KG | USA stock in 7 days |
|
$3,456 | ||
Saccharin Sodium Dihydrate Crystalline USP | 12 KG | SO195-12KG | USA stock in 7 days |
|
$12,384 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE