| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (by TITRATION) | 99% | |
| APPEARANCE | OFF-WHITE POWDER | OFF-WHITE POWDER |
| SOLUBILITY (10 % IN 1.0N NaOH) | TO PASS TEST | TO PASS TEST |
| IR SPECTRUM | CONFORMS TO | CONFORMS TO |
| INSOLUBLE MATTER | 0.10% | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| ADA Biological Buffer | 1 KG | A1021-1KG | USA stock in 7 days |
|
$2,309 | ||
| ADA Biological Buffer | 10 GM | A1021-10GM | USA stock in 7 days |
|
$211 | ||
| ADA Biological Buffer | 100 GM | A1021-100GM | USA stock in 7 days |
|
$298 | ||
| ADA Biological Buffer | 25 KG | A1021-25KG | USA stock in 7 days |
|
$4,896 | ||
| ADA Biological Buffer | 50 KG | A1021-50KG | USA stock in 7 days |
|
$13,941 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
