Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 99.00% | 99.00% |
SOLUBILITY (0.5M IN ETHANOL) | Complete | Complete |
INSOLUBLE MATTER | 0.10% | |
RESIDUE AFTER IGNITION | 0.10% | |
CHLORIDE (Cl) | 0.05% | |
LEAD (Pb) | 0.00% | |
IRON (Fe) | 0.00% | |
AMMONIUM (NH[@4@]) | 0.05% | |
COPPER (Cu) | 0.00% | |
SULFATE | 0.05% | |
MAGNESIUM (Mg) | 0.00% | |
SODIUM (Na) | 0.01% | |
ALUMINUM | 0.00% | |
CALCIUM (Ca) | 0.00% | |
PHOSPHORUS | 0.00% | |
POTASSIUM (K) | 0.01% | |
ZINC (Zn) | 0.00% | |
EXPIRATION DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Acetaminophen Ultrapure | 100 GM | A1922-100GM | USA stock in 7 days |
|
$526 | ||
Acetaminophen Ultrapure | 500 GM | A1922-500GM | USA stock in 7 days |
|
$1,397 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE