Test | Specification | |
---|---|---|
Min | Max | |
PURITY (GC) | 93% | 93% |
REFRACTIVE INDEX (n20/D) | 1.5020 - 1.5040 | 1.5020 - 1.5040 |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
alpha-Caryophyllene 93+ Percent | 1 ML | C2990-1ML | USA stock in 7 days |
|
$429 | ||
alpha-Caryophyllene 93+ Percent | 5 ML | C2990-5ML | USA stock in 7 days |
|
$1,722 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE