Test | Specification | |
---|---|---|
Min | Max | |
PURITY (GC) | 98.00% | |
REFRACTIVE INDEX @ 20�C | 1.5000 - 15020 | 1.5000 - 15020 |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
25-Lutidine | 100 ML | L1608-100ML | USA stock in 7 days |
|
$910 | ||
25-Lutidine | 25 ML | L1608-25ML | USA stock in 7 days |
|
$347 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE