Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 98.5 | 101.00% |
MELTING RANGE | Max. 3�C, betwe | Max. 3�C, betwe |
SPECIFIC ROTATION [a][@D@] | +79.5� to+82.5 | +79.5� to+82.5 |
LOSS ON DRYING | 2.00% | |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | |
CHLORIDE (Cl) | TO PASS TEST | |
OTHER ALKALOIDS | TO PASS TEST | |
ELEMENTAL IMPURITIES | AS REPORTED | |
IDENTIFICATION | TO PASS TEST | |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Pilocarpine Nitrate Crystal USP | 1 GM | PI110-1GM | USA stock in 7 days |
|
$340 | ||
Pilocarpine Nitrate Crystal USP | 5 GM | PI110-5GM | USA stock in 7 days |
|
$1,152 | ||
Pilocarpine Nitrate Crystal USP | 25 GM | PI110-25GM | USA stock in 7 days |
|
$3,867 | ||
Pilocarpine Nitrate Crystal USP | 1 KG | PI110-1KG | USA stock in 7 days |
|
$32,181 | ||
Pilocarpine Nitrate Crystal USP | 100 GM | PI110-100GM | USA stock in 7 days |
|
$8,791 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE