| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 98.00% | |
| INSOLUBLE MATTER | 0.01% | |
| RESIDUE AFTER IGNITION | 0.05% | |
| TITRABLE FREE ACID | 0.04 meq/g | |
| CHLORIDE AND CHLORATE (as Cl) | 0.00% | |
| HEAVY METALS (as Pb) | 0.00% | |
| IRON (Fe) | 0.00% | |
| MANGANESE (Mn) | 0.5 ppm | |
| DNase, RNase and Protease | NONE DETECTED | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Ammonium Peroxydisulfate Crystal Electrophoresis Grade | 100 GM | A1651-100GM | USA stock in 7 days |
|
$385 | ||
| Ammonium Peroxydisulfate Crystal Electrophoresis Grade | 2.5 KG | A1651-2.5KG | USA stock in 7 days |
|
$2,689 | ||
| Ammonium Peroxydisulfate Crystal Electrophoresis Grade | 25 GM | A1651-25GM | USA stock in 7 days |
|
$243 | ||
| Ammonium Peroxydisulfate Crystal Electrophoresis Grade | 50 KG | A1651-50KG | USA stock in 7 days |
|
$7,664 | ||
| Ammonium Peroxydisulfate Crystal Electrophoresis Grade | 500 GM | A1651-500GM | USA stock in 7 days |
|
$786 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
