Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (C[@14@]H[@8@]CaN[@2@]O[@6@]S[@2@]) | 99 | 101.00% |
CLARITY OF SOLUTION | TO PASS TEST | |
COLOR OF SOLUTION | TO PASS TEST | |
WATER DETERMINATION | 15.00% | |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | |
ELEMENTAL IMPURITIES | AS REPORTED | |
TOLUENE SULFONAMIDES | TO PASS TEST | |
BENZOATE AND SALICYLATE | TO PASS TEST | |
IDENTIFICATION | TO PASS TEST | |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Saccharin Calcium Crystal USP | 125 GM | CA167-125GM | USA stock in 7 days |
|
$524 | ||
Saccharin Calcium Crystal USP | 500 GM | CA167-500GM | USA stock in 7 days |
|
$1,099 | ||
Saccharin Calcium Crystal USP | 12 KG | CA167-12KG | USA stock in 7 days |
|
$9,854 | ||
Saccharin Calcium Crystal USP | 2.5 KG | CA167-2.5KG | USA stock in 7 days |
|
$3,053 | ||
Saccharin Calcium Crystal USP | 100 LB | CA167-100LB | USA stock in 7 days |
|
$29,105 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE