Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 99 | 101.00% |
SPECIFIC GRAVITY @ 25[dC | 1.249 | |
SPECIFIC GRAVITY @ 20[dC | 1.258 | |
APPEARANCE OF SOLUTION | TO PASS TEST | TO PASS TEST |
REFRACTIVE INDEX | 1.47 | 1.475 |
ALDEHYDES | 10 ppm | |
COLOR | TO PASS TEST | TO PASS TEST |
RESIDUE ON IGNITION (SULPHATED ASH) | 0.01% | |
CHLORIDE (Cl) | 0.00% | |
SULFATE (SO[@4@]) | 0.00% | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
HEAVY METALS (JP) | 5 ppm | |
CHLORINATED COMPOUNDS (HALOGENATED COMPOUNDS as Cl) | 30 ppm | |
WATER | 2.00% | |
FATTY ACIDS AND ESTERS | TO PASS TEST | TO PASS TEST |
RELATED COMPOUNDS (USP) | TO PASS TEST | TO PASS TEST |
IMPURITY A AND RELATED SUBSTANCES | TO PASS TEST | TO PASS TEST |
ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
SUGARS | TO PASS TEST | TO PASS TEST |
AMMONIUM (NH[@4@]) | TO PASS TEST | TO PASS TEST |
CALCIUM (Ca) | TO PASS TEST | TO PASS TEST |
ARSENIC (As) | 2 ppm | |
ACROLEIN, GLUCOSE OR OTHER[nREDUCING SUBSTANCES | TO PASS TEST | TO PASS TEST |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | TO PASS TEST |
ESTERS | TO PASS TEST | TO PASS TEST |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
IDENTIFICATION: A (USP) | TO PASS TEST | TO PASS TEST |
IDENTIFICATION: B (USP) | TO PASS TEST | TO PASS TEST |
IDENTIFICATION: C (USP) | TO PASS TEST | TO PASS TEST |
CERTIFIED KOSHER | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Glycerin Synthetic USP EP BP JP | 500 ML | G1015-500ML | USA stock in 7 days |
|
$560 | ||
Glycerin Synthetic USP EP BP JP | 4 LT | G1015-4LT | USA stock in 7 days |
|
$4,473 | ||
Glycerin Synthetic USP EP BP JP | 20 LT | G1015-20LT | USA stock in 7 days |
|
$23,907 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE