| Test | Specification | |
|---|---|---|
| Min | Max | |
| RESIDUE AFTER EVAPORATION | 1 mg/L | |
| ULTRAVIOLET ABSORBANCE TEST | TO PASS TEST | TO PASS TEST |
| REFRACTIVE INDEX @ 20�C | 1.3325 | 1.3335 |
| LC GRADIENT ELUTION SUITABILITY | TO PASS TEST | TO PASS TEST |
| FLUORESCENCE BACKGROUND (as QUININE SULFATE) | 0.3 ppb | |
| LC-MS POSITIVE MODE AS RESERPINE | 50 ppb | |
| LC-MS NEGATIVE MODE (AS NITROPHENOL) | 50 ppb | |
| TRACE METALS | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| MANUFACTURE DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Water LCMS | 1 LT | MS012-1LT | USA stock in 7 days |
|
$253 | ||
| Water LCMS | 4 LT | MS012-4LT | USA stock in 7 days |
|
$585 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
