| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99 | 100.50% |
| LEAD (Pb) | 10 ppm | |
| ANTIMONY (Sb) | 2 ppm | |
| MERCURY (Hg) | 1 ppm | |
| LOSS ON DRYING | 0.50% | |
| LOSS ON IGNITION | 0.50% | |
| WATER-SOLUBLE SUBSTANCES | 0.25% | |
| ACID-SOLUBLE SUBSTANCES | 0.50% | |
| ARSENIC (As) | 1 ppm | |
| ELEMENTAL IMPURITIES | AS REPORTED | |
| IDENTIFICATION | TO PASS TEST | |
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| CERTIFIED KOSHER | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Titanium Dioxide USP | 500 GM | TI140-500GM | USA stock in 7 days |
|
$227 | ||
| Titanium Dioxide USP | 12 KG | TI140-12KG | USA stock in 7 days |
|
$1,590 | ||
| Titanium Dioxide USP | 2.5 KG | TI140-2.5KG | USA stock in 7 days |
|
$734 | ||
| Titanium Dioxide USP | 45 KG | TI140-45KG | USA stock in 7 days |
|
$4,090 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
