| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@6@]H[@12@]O[@6@]; DRIED BASIS) | 98 | 102.00% |
| CHLORIDE | 0.018 | |
| GLUCOSE | 0.50% | |
| HYDROXYMETHYLFURFURAL (DRIED BASIS) | 0.10% | |
| LEAD | 0.1 mg/ | |
| LOSS ON DRYING | 0.50% | |
| RESIDUE ON IGNITION | 0.50% | |
| SULFATE | 0.025 | |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED HALAL | ||
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Fructose Granular FCC | 500 GM | F1092-500GM | USA stock in 7 days |
|
$253 | ||
| Fructose Granular FCC | 12 KG | F1092-12KG | USA stock in 7 days |
|
$2,136 | ||
| Fructose Granular FCC | 2.5 KG | F1092-2.5KG | USA stock in 7 days |
|
$719 | ||
| Fructose Granular FCC | 45 KG | F1092-45KG | USA stock in 7 days |
|
$3,738 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
