| Test | Specification | |
|---|---|---|
| Min | Max | |
| CLOUD PIONT (1% IN 10% NaCl soln) | 56 - 60 C | 56 - 60 C |
| NEUTRALIZATION NUMBER | 0.5 mg KOH/g | 0.5 mg KOH/g |
| COLOR (APHA) | 100 | |
| MOISTURE | 0.50% | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Igepal(R) CA-720 | 100 GM | I1149-100GM | USA stock in 7 days |
|
$155 | ||
| Igepal(R) CA-720 | 500 GM | I1149-500GM | USA stock in 7 days |
|
$437 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
