| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (NaH[@2@]PO[@4@].2H[@2@]O) | 99.00% | |
| pH OF 50 mg/mL IN WATER AT 25 C (lit.) | 4.0 - 4.5 | 4.0 - 4.5 |
| CHLORIDE (Cl) | 50 mg/kg | |
| SULFATE (SO[@4@]) | 50 mg/kg | |
| CALCIUM (Ca) | 50 mg/kg | |
| CADMIUM (Cd) | 50 mg/kg | |
| COBALT (Co) | 50 mg/kg | |
| COPPER (Cu) | 50 mg/kg | |
| POTASSIUM (K) | 100 mg/kg | |
| NICKEL (Ni) | 50 mg/kg | |
| LEAD (Pb) | 50 mg/kg | |
| ZINC (Zn) | 50 mg/kg | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Phosphate Monobasic Dihydrate | 250 GM | S2010-250GM | USA stock in 7 days |
|
$551 | ||
| Sodium Phosphate Monobasic Dihydrate | 1 KG | S2010-1KG | USA stock in 7 days |
|
$1,980 | ||
| Sodium Phosphate Monobasic Dihydrate | 5 KG | S2010-5KG | USA stock in 7 days |
|
$4,111 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
