| Test | Specification | |
|---|---|---|
| Min | Max | |
| COMPOSITION | TYPICAL | TYPICAL |
| BISMUTH | 50.00% | 50.00% |
| LEAD (Pb) | 25.00% | 25.00% |
| CADMIUM (Cd) | 12.50% | 12.50% |
| TIN (Sn) | 12.50% | 12.50% |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Wood's Alloy Sticks Reagent | 125 GM | W1100-125GM | USA stock in 7 days |
|
$286 | ||
| Wood's Alloy Sticks Reagent | 500 GM | W1100-500GM | USA stock in 7 days |
|
$628 | ||
| Wood's Alloy Sticks Reagent | 50 KG | W1100-50KG | USA stock in 7 days |
|
$19,341 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
