| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | TO PASS TEST | TO PASS TEST |
| ASSAY (GC) | 99.00% | 99.00% |
| LEAD | 5 ppm | |
| WATER CONTENT | 0.50% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Phenol Fused Crystal BiotechGrade | 25 GM | P1061-25GM | USA stock in 7 days |
|
$336 | ||
| Phenol Fused Crystal BiotechGrade | 100 GM | P1061-100GM | USA stock in 7 days |
|
$675 | ||
| Phenol Fused Crystal BiotechGrade | 500 GM | P1061-500GM | USA stock in 7 days |
|
$1,701 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
