| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY [AlK(SO[@4@])[@2@][-12H[@2@]O] | 99.5-100.5 % | 99.5-100.5 % |
| AMMONIUM SALTS | TO PASS TEST | TO PASS TEST |
| FLUORIDE | 0.00% | |
| LEAD (Pb) | 3 mg/kg | |
| SELENIUM (Se) | 0.00% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Aluminum Potassium Sulfate Crystal FCC | 12 KG | A1107-12KG | USA stock in 7 days |
|
$2,756 | ||
| Aluminum Potassium Sulfate Crystal FCC | 2.5 KG | A1107-2.5KG | USA stock in 7 days |
|
$872 | ||
| Aluminum Potassium Sulfate Crystal FCC | 50 KG | A1107-50KG | USA stock in 7 days |
|
$4,584 | ||
| Aluminum Potassium Sulfate Crystal FCC | 500 GM | A1107-500GM | USA stock in 7 days |
|
$298 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
