| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (CELLULOSE GUM; DRIED BASIS) | 99.5 | 100.50% |
| DEGREE OF SUBSTITUTION (CARBOXYMETHYL GROUPS PER ANHYDROGLUCOSE | ||
| UNIT; DREID BASIS) | 0.2 | 1.5 |
| LEAD | 2 mg/kg | |
| LOSS ON DRYING | 10.00% | |
| SODIUM (DRIED BASIS) | 12.40% | |
| IDENTIFICATION | TO PASS TEST | |
| APPEARANCE | ||
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Cellulose Gum Low Viscosity FCC | 125 GM | C1103-125GM | USA stock in 7 days |
|
$220 | ||
| Cellulose Gum Low Viscosity FCC | 2.5 KG | C1103-2.5KG | USA stock in 7 days |
|
$1,438 | ||
| Cellulose Gum Low Viscosity FCC | 500 GM | C1103-500GM | USA stock in 7 days |
|
$552 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
