| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (KETONES AS THUJONE) | 60% | 60% |
| ANGULAR ROTATION | -7 to -14 | -7 to -14 |
| REFRACTIVE INDEX @ 20[dC | 1.456- 1.460 | 1.456- 1.460 |
| SOLUBILITY IN ALCOHOL | TO PASS TEST | TO PASS TEST |
| SPECIFIC GRAVITY @ 25[dC | 0.906- 0.916 | 0.906- 0.916 |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Cedar Leaf Oil FCC | 125 ML | C1109-125ML | USA stock in 7 days |
|
$411 | ||
| Cedar Leaf Oil FCC | 25 ML | C1109-25ML | USA stock in 7 days |
|
$327 | ||
| Cedar Leaf Oil FCC | 500 ML | C1109-500ML | USA stock in 7 days |
|
$1,301 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
