| Test | Specification | |
|---|---|---|
| Min | Max | |
| ANGULAR ROTATION | +91 to +96 | +91 to +96 |
| REFRACTIVE INDEX @ 20[dC | 1.475 - 1.478 | 1.475 - 1.478 |
| RESIDUE ON EVAPORATION | 5.0 - 10.0 % | 5.0 - 10.0 % |
| SPECIFIC GRAVITY | 0.848 - 0.856 | 0.848 - 0.856 |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Grapefruit Oil Coldpressed FCC | 100 ML | G1047-100ML | USA stock in 7 days |
|
$299 | ||
| Grapefruit Oil Coldpressed FCC | 500 ML | G1047-500ML | USA stock in 7 days |
|
$893 | ||
| Grapefruit Oil Coldpressed FCC | 4 LT | G1047-4LT | USA stock in 7 days |
|
$3,151 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
