| Test | Specification | |
|---|---|---|
| Min | Max | |
| GALACTOMANNANS | 75.00% | 75.00% |
| ACID-INSOLUBLE MATTER | 4.00% | |
| ARSENIC (As) | 3 mg/kg | |
| ASH (TOTAL) | 1.20% | |
| LEAD (Pb) | 5 mg/kg | |
| LOSS ON DRYING | 14.00% | |
| PROTEIN | 7.00% | |
| STARCH | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Locust (Carob) Bean Gum FCC | 250 GM | L1135-250GM | USA stock in 7 days |
|
$260 | ||
| Locust (Carob) Bean Gum FCC | 500 GM | L1135-500GM | USA stock in 7 days |
|
$373 | ||
| Locust (Carob) Bean Gum FCC | 2.5 KG | L1135-2.5KG | USA stock in 7 days |
|
$1,071 | ||
| Locust (Carob) Bean Gum FCC | 50 KG | L1135-50KG | USA stock in 7 days |
|
$9,818 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
