| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (CH[@2@]Cl[@2@]) | 99.00% | |
| DISTILLING RANGE | 39.0� | 41.0�C |
| SPECIFIC GRAVITY | 1.318 | 1.323 |
| ACIDITY (AS HCL) | 10 mg/kg | |
| FREE HALOGENS | TO PASS TEST | |
| LEAD | 1 mg/kg | |
| NONVOLATILE RESIDUE | 0.02% | |
| WATER | 0.02% | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Methylene Chloride FCC | 100 ML | M1172-100ML | USA stock in 7 days |
|
$195 | ||
| Methylene Chloride FCC | 1 LT | M1172-1LT | USA stock in 7 days |
|
$429 | ||
| Methylene Chloride FCC | 20 LT | M1172-20LT | USA stock in 7 days |
|
$2,357 | ||
| Methylene Chloride FCC | 4 LT | M1172-4LT | USA stock in 7 days |
|
$1,064 | ||
| Methylene Chloride FCC | 500 ML | M1172-500ML | USA stock in 7 days |
|
$341 | ||
| Methylene Chloride FCC | 200 LT | M1172-200LT | USA stock in 7 days |
|
$6,961 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
