| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (K[@2@]S[@2@]O[@5@]) | 90.00% | |
| LEAD (Pb) | 2 mg/kg | |
| IRON (Fe) | 10 mg/kg | |
| SELENIUM (Se) | 5 mg/kg | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Potassium Metabisulfite Crystal FCC | 12 KG | PO191-12KG | USA stock in 7 days |
|
$1,617 | ||
| Potassium Metabisulfite Crystal FCC | 2.5 KG | PO191-2.5KG | USA stock in 7 days |
|
$886 | ||
| Potassium Metabisulfite Crystal FCC | 50 KG | PO191-50KG | USA stock in 7 days |
|
$2,840 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
