| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99 | 100.50% |
| ARSENIC (As) | 1 mg/kg | |
| CALCIUM AND MAGNESIUM | 0.35% | |
| HEAVY METALS (as Pb) | 2 mg/kg | |
| IRON (Fe) | 0.00% | |
| LOSS ON DRYING | 0.50% | |
| SODIUM FERROCYANIDE | 0.00% | |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED KOSHER | ||
| CERTIFIED HALAL | ||
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Chloride Non-Iodized Granular FCC | 500 GM | S1247-500GM | USA stock in 7 days |
|
$190 | ||
| Sodium Chloride Non-Iodized Granular FCC | 12 KG | S1247-12KG | USA stock in 7 days |
|
$853 | ||
| Sodium Chloride Non-Iodized Granular FCC | 2.5 KG | S1247-2.5KG | USA stock in 7 days |
|
$481 | ||
| Sodium Chloride Non-Iodized Granular FCC | 45 KG | S1247-45KG | USA stock in 7 days |
|
$1,292 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
