| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@7@]H[@5@]O[@3@]Na; ANHYDROUS BASIS) | 98 | 102.00% |
| WATER DETERMINATION | 0.50% | |
| SULFITE OR THIOSULFATE | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| ORGANIC IMPURITIES: | ||
| SALICYLIC ACID RELATED COMPOUND A | 0.10% | |
| PHENOL | 0.02% | |
| SALICYLIC ACID RELATED COMPOUND B | 0.05% | |
| ANY OTHER INDIVIDUAL IMPURITY | 0.05% | |
| TOTAL IMPURITIES | 0.20% | |
| IDENTIFICATION A | TO PASS TEST | |
| IDENTIFICATION B | TO PASS TEST | |
| IDENTIFICATION C | TO PASS TEST | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Salicylate Crystal USP | 500 GM | SO205-500GM | USA stock in 7 days |
|
$372 | ||
| Sodium Salicylate Crystal USP | 2.5 KG | SO205-2.5KG | USA stock in 7 days |
|
$1,011 | ||
| Sodium Salicylate Crystal USP | 12 KG | SO205-12KG | USA stock in 7 days |
|
$2,778 | ||
| Sodium Salicylate Crystal USP | 50 KG | SO205-50KG | USA stock in 7 days |
|
$6,811 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
