Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (KETONES AS CARVONE ; BY VOLUME) | 28.0- 45.0 % | 28.0- 45.0 % |
ANGULAR ROTATION | +84 to+95 | +84 to+95 |
REFRACTIVE INDEX @ 20[dC | 1.480-1.485 | 1.480-1.485 |
SOLUBILITY IN ALCOHOL | TO PASS TEST | TO PASS TEST |
SPECIFIC GRAVITY @ 25[dC | 0.884-0.900 | 0.884-0.900 |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Dillweed Oil American Type FCC | 100 ML | D1099-100ML | USA stock in 7 days |
|
$322 | ||
Dillweed Oil American Type FCC | 500 ML | D1099-500ML | USA stock in 7 days |
|
$700 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE