$350 Dangerous Goods Freight Fee applies
Click here to download technical documentation
| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (by VOLUME) | 99.50% | |
| CLARITY OF SOLUTION | TO PASS TEST | TO PASS TEST | 
| COLOR OF SOLUTION | TO PASS TEST | TO PASS TEST | 
| ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST | 
| SPECIFIC GRAVITY @ 15.56[dC | 0.7962 | |
| UV ABSORPTION | TO PASS TEST | TO PASS TEST | 
| ORGANIC IMPURITIES: | ||
| METHANOL | 200 ppm | |
| ACETALDEHYDE AND ACETAL | 10 ppm | |
| BENZENE | 2 ppm | |
| SUM OF ALL OTHER IMPURITIES | 300 ppm | |
| LIMIT OF NONVOLATILE RESIDUE | 2.5 mg | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED | 
| IDENTIFICATION A | TO PASS TEST | TO PASS TEST | 
| IDENTIFICATION B | TO PASS TEST | TO PASS TEST | 
| CERTIFIED KOSHER | ||
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST | 

: Could not find asset snippets/gl_image_format.liquid) 
               
               
				             
						 
    
    
   