Please note this item incurs a $350 Dangerous Goods Freight Fee
| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@3@]H[@8@]O) | 99.00% | |
| SPECIFIC GRAVITY @ 25[dC | 0.783 | 0.787 | 
| SPECIFIC GRAVITY @ 20[dC | 0.785 | 0.788 | 
| REFRACTIVE INDEX @ 20[dC | 1.376 | 1.378 | 
| ACIDITY | 0.70 ml | |
| ACIDITY OR ALKALINITY | 0.6 ml | |
| APPEARANCE | CLEAR & COLORLS | CLEAR & COLORLS | 
| CLARITY OF SOLUTION | SOLN IS CLEAR | SOLN IS CLEAR | 
| ABSORBANCE: | . | . | 
| 230 nm | 0.3 | |
| 250 nm | 0.1 | |
| 270 nm | 0.03 | |
| 310 nm | 0.02 | |
| DISTILLING RANGE (MIN. 94%) | 81� | 83�C | 
| NONVOLATILE RESIDUE | 20 ppm | |
| WATER | 0.50% | |
| BENZENE AND RELATED SUBSTANCES | 2 ppm | |
| TOTAL IMPURITY | 0.30% | |
| PEROXIDES | NO COLR DEVELOPS | NO COLR DEVELOPS | 
| VOLATILE IMPURITIES | . | . | 
| INDIVIDUAL IMPURITY | 0.10% | |
| TOTAL IMPURITIES | 1.00% | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED | 
| IDENTIFICATION (A) | SPCTRM MATS REFE | SPCTRM MATS REFE | 
| IDENTIFICATION (B) | RETEN TIME MA ST | RETEN TIME MA ST | 
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| RESIDUAL SOLVENTS | AS REPORTED | AS REPORTED | 

: Could not find asset snippets/gl_image_format.liquid) 
               
               
				             
						 
    
    
   