Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ALDEHYDES AS DECYL ALDEHYDE) | 0.4 - 1.8 % | 0.4 - 1.8 % |
ANGULAR ROTATION | +63 to +78 | +63 to +78 |
REFRACTIVE INDEX @ 20[dC | 1.473- 1.477 | 1.473- 1.477 |
RESIDUE ON EVAPORATION | 2.0 - 5.0 % | 2.0 - 5.0 % |
SPECIFIC GRAVITY @ 25[dC | 0.846- 0.852 | 0.846- 0.852 |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Mandarin Oil Cold-pressed FCC | 25 ML | M1082-25ML | USA stock in 7 days |
|
$511 | ||
Mandarin Oil Cold-pressed FCC | 100 ML | M1082-100ML | USA stock in 7 days |
|
$861 | ||
Mandarin Oil Cold-pressed FCC | 500 ML | M1082-500ML | USA stock in 7 days |
|
$2,078 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE