Test | Specification | |
---|---|---|
Min | Max | |
CARBON NUMBER AT 5% DISTILLATION POINT | 17 - 25 | 17 - 25 |
SPECIFIC GRAVITY | 0.848 - 0.867 | 0.848 - 0.867 |
UV ABSORBANCE (POLYNUCLEAR HYDROCARBONS) | TO PASS TEST | TO PASS TEST |
VISCOSITY @ 100[d C | 3 - 11 cSt | 3 - 11 cSt |
LEAD (Pb) | 1 mg/kg | |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | TO PASS TEST |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Mineral Oil Medium and Low Viscosity FCC | 1 LT | M1194-1LT | USA stock in 7 days |
|
$250 | ||
Mineral Oil Medium and Low Viscosity FCC | 20 LT | M1194-20LT | USA stock in 7 days |
|
$1,662 | ||
Mineral Oil Medium and Low Viscosity FCC | 4 LT | M1194-4LT | USA stock in 7 days |
|
$582 | ||
Mineral Oil Medium and Low Viscosity FCC | 500 ML | M1194-500ML | USA stock in 7 days |
|
$195 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE