Please click here to download Technical Documents
| Test | Specification | |
|---|---|---|
| Min | Max | |
| TOTAL ALCOHOLS | 59.00% | |
| CONTENT OF SODIUM ALKYL SULFATES | 85.00% | |
| ALKALINITY | TO PASS TEST | TO PASS TEST | 
| SODIUM CHLORIDE AND SODIUM SULFATE | 8.00% | |
| UNSULFATED ALCOHOLS (NON-ESTERIFIED ALCOHOLS) | 4.00% | |
| WATER | 5.00% | |
| ELEMENTAL IMPURITIES: | ||
| CADMIUM (Cd) | AS REPORTED | AS REPORTED | 
| LEAD (Pb) | AS REPORTED | AS REPORTED | 
| ARSENIC (As) | AS REPORTED | AS REPORTED | 
| MERCURY (Hg) | AS REPORTED | AS REPORTED | 
| IDENTIFICATION | TO PASS TEST | TO PASS TEST | 
| CERTIFIED HALAL | ||
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST | 

: Could not find asset snippets/gl_image_format.liquid) 
               
               
				             
						 
    
    
   