Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 98 | 102.00% |
SPECIFIC ROTATION, [a][@D@]20 | -28.6 to -35.0 | -28.6 to -35.0 |
WATER DETERMINATION | 0.50% | |
RESIDUE ON IGNITION | 0.20% | |
SULFAMATE | 0.10% | |
SULFATE | 0.10% | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
ORGANIC IMPURITIES, PROCEDURE 2 | TO PASS TEST | TO PASS TEST |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Topiramate USP | 25 GM | T1696-25GM | USA stock in 7 days |
|
$1,061 | ||
Topiramate USP | 100 GM | T1696-100GM | USA stock in 7 days |
|
$2,970 | ||
Topiramate USP | 1 KG | T1696-1KG | USA stock in 7 days |
|
$9,103 | ||
Topiramate USP | 5 GM | T1696-5GM | USA stock in 7 days |
|
$343 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE