Test | Specification | |
---|---|---|
Min | Max | |
SPECIFIC GRAVITY @ 25[dC | 0.818 | 0.88 |
VISCOSITY @40.0�C | 3.0 -34.4 mm�/s | 3.0 -34.4 mm�/s |
ACIDITY | TO PASS TEST | TO PASS TEST |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | TO PASS TEST |
POLYCYCLIC AROMATIC HYDROCARBONS | TO PASS TEST | TO PASS TEST |
SOLID PARAFFIN | TO PASS TEST | TO PASS TEST |
SULFUR COMPOUNDS | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Light Mineral Oil NF | 500 ML | MI501-500ML | USA stock in 7 days |
|
$210 | ||
Light Mineral Oil NF | 1 LT | MI501-1LT | USA stock in 7 days |
|
$270 | ||
Light Mineral Oil NF | 20 LT | MI501-20LT | USA stock in 7 days |
|
$1,796 | ||
Light Mineral Oil NF | 4 LT | MI501-4LT | USA stock in 7 days |
|
$628 | ||
Light Mineral Oil NF | 200 LT | MI501-200LT | USA stock in 7 days |
|
$4,755 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE