Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 97.5 | 102.00% |
SPECIFIC ROTATION [a][@D@] | -17??to -23??/td> | -17??to -23??/td> |
CHROMATOGRAPHIC PURITY | TO PASS TEST | TO PASS TEST |
LOSS ON DRYING | 0.50% | |
RESIDUE ON IGNITION | 0.10% | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Pergolide Mesylate USP | 500 MG | P3682-500MG | USA stock in 7 days |
|
$5,406 | ||
Pergolide Mesylate USP | 5 GM | P3682-5GM | USA stock in 7 days |
|
$21,249 | ||
Pergolide Mesylate USP | 100 GM | P3682-100GM | USA stock in 7 days |
|
$90,661 | ||
Pergolide Mesylate USP | 25 GM | P3682-25GM | USA stock in 7 days |
|
$56,104 | ||
Pergolide Mesylate USP | 1 GM | P3682-1GM | USA stock in 7 days |
|
$7,692 | ||
Pergolide Mesylate USP | 100 MG | P3682-100MG | USA stock in 7 days |
|
$1,668 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE