| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 98 | 102.00% | 
| RESIDUE ON IGNITION | 0.10% | |
| ELEMENTAL IMPURITIES: | ||
| PLATINUM (Pt) | AS REPORTED | AS REPORTED | 
| FREE p-AMINOPHENOL | 0.01% | |
| ORGANIC IMPURITIES | TO PASS TEST | TO PASS TEST | 
| LOSS ON DRYING | 0.50% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST | 
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST | 
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Acetaminophen Granular USP | 12 KG | A1278-12KG | USA stock in 7 days |  
                        |  
                  
                  	$4,889 | ||
| Acetaminophen Granular USP | 125 GM | A1278-125GM | USA stock in 7 days |  
                        |  
                  
                  	$209 | ||
| Acetaminophen Granular USP | 2.5 KG | A1278-2.5KG | USA stock in 7 days |  
                        |  
                  
                  	$1,413 | ||
| Acetaminophen Granular USP | 50 KG | A1278-50KG | USA stock in 7 days |  
                        |  
                  
                  	$10,177 | ||
| Acetaminophen Granular USP | 500 GM | A1278-500GM | USA stock in 7 days |  
                        |  
                  
                  	$470 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		