| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (TITRATION) | 98 | 102.00% |
| LOSS ON DRYING | 1.00% | |
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Adenine Synthetic | 1 KG | AD105-1KG | USA stock in 7 days |
|
$6,858 | ||
| Adenine Synthetic | 100 GM | AD105-100GM | USA stock in 7 days |
|
$1,409 | ||
| Adenine Synthetic | 25 GM | AD105-25GM | USA stock in 7 days |
|
$433 | ||
| Adenine Synthetic | 5 GM | AD105-5GM | USA stock in 7 days |
|
$266 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
