Test | Specification | |
---|---|---|
Min | Max | |
MOISTURE (KF) | 15% | |
MICROBIAL LIMITS: | ||
TOTAL PLATE COUNT | 5000 CFU/g | |
YEAST AND MOLD | 100 CFU/g | |
ESCHERICHIA COLI | NEGATIVE | |
SALMONELLA | NEGATIVE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Banana Powder | 100 GM | B1709-100GM | USA stock in 7 days |
|
$183 | ||
Banana Powder | 2.5 KG | B1709-2.5KG | USA stock in 7 days |
|
$988 | ||
Banana Powder | 500 GM | B1709-500GM | USA stock in 7 days |
|
$266 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE