| Test | Specification | |
|---|---|---|
| Min | Max | |
| LOSS ON DRYING | As Reported | As Reported |
| HEAVY METALS | 5 PPM | |
| MICROBIAL LIMITS: | ||
| ESCHERICHIA COLI | NEGATIVE | NEGATIVE |
| SALMONELLA | NEGATIVE | NEGATIVE |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Black Walnut Hull Powder | 100 GM | B1745-100GM | USA stock in 7 days |
|
$175 | ||
| Black Walnut Hull Powder | 2.5 KG | B1745-2.5KG | USA stock in 7 days |
|
$810 | ||
| Black Walnut Hull Powder | 500 GM | B1745-500GM | USA stock in 7 days |
|
$270 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
